Appendix
3.5 Fillers from the Spanish novel word spelling task
Consistent | Inconsistent | |
---|---|---|
/nufa/ | /besu/ | /kika/ |
/lifa/ | /biɲo/ | /kodu/ |
/lusi/ | /baru/ | /kado/ |
/tado/ | /beʧo/ | /kebo/ |
/fasa/ | /bugo/ | /kesi/ |
/dofa/ | /beli/ | /kibe/ |
/nadu/ | /boʧi/ | /kigo/ |
/mita/ | /bafa/ | /keλo/ |
/nafo/ | /λado/ | /χibu/ |
/meli/ | /λebi/ | /χeko/ |
/teda/ | /λoto/ | /χeɲa/ |
/tefi/ | /λubo/ | /χeλa/ |
/mafe/ | /λomo/ | /χifa/ |
/lono/ | /λaku/ | /χega/ |
/puda/ | /λepa/ | /χigo/ |
/pefo/ | /λuχa/ | /χeru/ |
3.6 Spellings from the Spanish novel word spelling task
In the pre-test spelling task 5.01% of all inconsistent items (words with two possible spellings) were misspelled due to either leaving out or misspelling the first and hence, target phoneme. In cases where participants left out or misspelled a target sound (e.g., wrote ‘chuñe’ pronounced as //, instead of ‘yuñe’ or ‘lluñe’ for the item //) their preferred spellings were inferred from the correct spellings of both the filler words and other target items starting with the same syllable. Specifically, for each misspelled item we looked at how all the other words starting with the same syllable were spelled and the syllable used most of the times was chosen as the preferred one.
In both Tables ?? and ?? numbers in red indicate novel words whose spellings had to be inferred from the other novel word starting with the same syllable. Numbers between brackets represent the preferred spellings after correcting for misspellings.
Set A | |||
Phonological
Form |
Possible
Spellings |
Preferred Spelling
Per Participant |
|
Inconsistent
Preferred |
/ʎedu/ | yedu | 36 (39) |
lledu | 9 (9) | ||
/ʎuɲe/ | yuñe | 22 (41) | |
lluñe | 5 (7) | ||
/χepo/ | gepo | 30 | |
jepo | 18 | ||
/χifo/ | gifo | 19 | |
jifo | 29 | ||
/bamu/ | bamu | 20 (20) | |
vamu | 27 (28) | ||
/bupe/ | bupe | 34 (48) | |
vupe | 0 (0) | ||
/kime/ | kime | 14 | |
quime | 34 | ||
/ketu/ | ketu | 14 | |
quetu | 34 | ||
Inconsistent
Unpreferred |
/ʎefo/ | yefo | 31 (34) |
llefo | 14 (14) | ||
/ʎupo/ | yupo | 43 | |
llupo | 5 | ||
/χede/ | gede | 27 | |
jede | 21 | ||
/χitu/ | gitu | 21 | |
jitu | 27 | ||
/badi/ | badi | 40 (41) | |
vadi | 7 (7) | ||
/bumi/ | bumi | 44 (47) | |
vumi | 1 (1) | ||
/kifo/ | kifo | 10 (11) | |
quifo | 35 (37) | ||
/keli/ | keli | 17 | |
queli | 31 |
Set B | |||
Phonological
Form |
Possible
Spellings |
Preferred Spelling
Per Participant |
|
Inconsistent
Preferred |
/ʎepo/ | yepo | 36 (38) |
llepo | 10 (10) | ||
/ʎule/ | yule | 39 (40) | |
llule | 8 (8) | ||
/χeni/ | geni | 34 | |
jeni | 14 | ||
/χipe/ | gipe | 23 (23) | |
jipe | 24 (25) | ||
/bafu/ | bafu | 40 (46) | |
vafu | 0 (2) | ||
/buɲe/ | buñe | 36 (48) | |
vuñe | 0 (0) | ||
/kipe/ | kipe | 10 | |
quipe | 38 | ||
/kefi/ | kefi | 14 | |
quefi | 34 | ||
Inconsistent
Unpreferred |
/ʎeli/ | yeli | 39 (40) |
lleli | 8 (8) | ||
/ʎufi/ | yufi | 42 (44) | |
llufi | 4 (4) | ||
/χetu/ | getu | 26 | |
jetu | 22 | ||
/χidu/ | gidu | 26 | |
jidu | 22 | ||
/bani/ | bani | 35 | |
vani | 13 | ||
/buti/ | buti | 45 (47) | |
vuti | 1 (1) | ||
/kiɲo/ | kiño | 12 | |
quiño | 36 | ||
/kedi/ | kedi | 11 | |
quedi | 37 |
3.8 Fillers from the French novel word spelling task
Consistent | Inconsistent | |
---|---|---|
/bedavə/ | /ʒinymə/ | /ʒibybə/ |
/dabineə/ | /ʒetivə/ | /ʒebabə/ |
/tubanə/ | /sebanə/ | /sevivə/ |
/mavymə/ | /sibyvə/ | /sidabə/ |
/nydivə/ | /fatavə/ | /fanymə/ |
/vemagə/ | /femidə/ | /fetogə/ |
/pivavə/ | /kimybə/ | /kilydə/ |
/lydanə/ | /ketagə/ | /kemumə/ |
/bamivə/ | /ʒimanə/ | /ʒipagə/ |
/dedabə/ | /ʒebanə/ | /ʒelyvə/ |
/talynə/ | /simamə/ | /simymə/ |
/medivə/ | /selidə/ | /sedivə/ |
/nedumə/ | /fabigə/ | /fadumə/ |
/vamyvə/ | /femydə/ | /fetabə/ |
/pitogə/ | /kinynə/ | /kilavə/ |
/labydə/ | /kedibə/ | /kepymə/ |
3.9 French Pseudowords from the Pseudoword Repetition Task
Practice trials | /kɛdə/ | /ʃisə/ | ||||||
/lɛpə/ | /fybə/ | /mavə/ | ||||||
2 items
sequences |
/tɔʃə/ | /nypə/ | ||||||
/fikə/ | /ʁœdə/ | |||||||
3 items
sequences |
/lyzə/ | /zɑ̃ʃə/ | /nɔlə/ | |||||
/dylə/ | /nɔkə/ | /zɛtə/ | ||||||
4 items
sequences |
/suvə/ | /zɔdə/ | /ʃymə/ | /nɛlə/ | ||||
/nysə/ | /tupə/ | /mabə/ | /fɛʃə/ | |||||
5 items
sequences |
/sodə/ | /vɛkə/ | /lɔ̃fə/ | /ʒabə/ | /mipə/ | |||
/pɛmə/ | /zatə/ | /nuʁə/ | /vɔʃə/ | /dukə/ | ||||
6 items
sequences |
/dɑ̃ʒə/ | /gasə/ | /mivə/ | /bɛfə/ | /nytə/ | /ʒykə/ | ||
/mɔsə/ | /ʃœʁə/ | /ʒovə/ | /kɛzə/ | /gunə/ | /libə/ | |||
7 items
sequences |
/ʁɛpə/ | /ʒɔʃə/ | /lyvə/ | /zemə/ | /fozə/ | /nœʁə/ | /ʒibə/ | |
/vadə/ | /pynə/ | /lozə/ | /niʒə/ | /bɛʁə/ | /kɑ̃ʃə/ | /fœtə/ | ||
8 items
sequences |
/kofə/ | /ʒamə/ | /tɛnə/ | /zyʁə/ | /puvə/ | /fœʁə/ | /ʁɑ̃bə/ | /diʃə/ |
/daɲə/ | /fɛkə/ | /pɔsə/ | /nuvə/ | /zitə/ | /ʃydə/ | /bɔ̃ʒə/ | /ʁœlə/ |
3.10 Spellings from the French novel word spelling task
Set A | |||
Phonological
Form |
Possible
Spellings |
Preferred Spelling
Per Participant |
|
Inconsistent
Preferred |
/ʒinavə/ | ginav | 38 |
jinav | 8 | ||
/ʒebinə/ | gébine | 43 | |
jébine | 3 | ||
/sedunə/ | sédoune | 13 | |
cédoune | 33 | ||
/simybə/ | simub | 26 | |
cimub | 20 | ||
/fapyvə/ | fapuve | 41 | |
phapuve | 5 | ||
/fedinə/ | fédine | 41 | |
phédine | 5 | ||
/kityvə/ | quituve | 23 | |
kituve | 23 | ||
/kemagə/ | quémague | 22 | |
kémague | 24 | ||
Inconsistent
Unpreferred |
/ʒitymə/ | gitume | 35 |
jitume | 11 | ||
/ʒevabə/ | gévab | 39 | |
jévab | 7 | ||
/semivə/ | sémive | 21 | |
cémive | 25 | ||
/sibavə/ | sibave | 24 | |
cibave | 24 | ||
/fanynə/ | fanune | 41 | |
phanune | 5 | ||
/fenɔgə/ | fénogue | 35 | |
phénogue | 11 | ||
/kidunə/ | quidoune | 25 | |
kidoune | 15 | ||
/kepydə/ | quépude | 25 | |
képude | 15 |
Set B | |||
Phonological
Form |
Possible
Spellings |
Preferred Spelling
Per Participant |
|
Inconsistent
Preferred |
/ʒedavə/ | gédave | 38 |
jédave | 8 | ||
/ʒimunə/ | gimoune | 31 | |
jimoune | 15 | ||
/sepidə/ | sépide | 19 | |
cépide | 27 | ||
/sitavə/ | sitave | 17 | |
citave | 29 | ||
/fabɔgə/ | fabogue | 41 | |
phabogue | 5 | ||
/fenybə/ | fénube | 37 | |
phénube | 9 | ||
/kenivə/ | quénive | 22 | |
kénive | 24 | ||
/kipynə/ | quipune | 25 | |
kipune | 15 | ||
Inconsistent
Unpreferred |
/ʒenyvə/ | génuve | 40 |
jénuve | 6 | ||
/ʒitɔgə/ | gitogue | 34 | |
jitogue | 12 | ||
/sebavə/ | sébave | 20 | |
cébave | 26 | ||
/sidynə/ | sidune | 27 | |
cidune | 19 | ||
/fapunə/ | fapoune | 40 | |
phapoune | 6 | ||
/febadə/ | fébade | 39 | |
phébade | 7 | ||
/kepanə/ | quépane | 19 | |
képane | 27 | ||
/kimavə/ | quimave | 28 | |
kimave | 18 |
3.12 Spellings from the Spanish novel word spelling task: Experiment 3
Set A | |||
Phonological
Form |
Possible
Spellings |
Preferred Spelling
Per Participant |
|
Inconsistent
Preferred |
/ʎedu/ | yedu | 38 |
lledu | 16 | ||
/ʎuɲe/ | yuñe | 49 | |
lluñe | 7 | ||
/χepo/ | gepo | 30 | |
jepo | 32 | ||
/χifo/ | gifo | 17 | |
jifo | 43 | ||
/bamu/ | bamu | 25 | |
vamu | 38 | ||
/bupe/ | bupe | 62 | |
vupe | 2 | ||
/kime/ | kime | 20 | |
quime | 43 | ||
/ketu/ | ketu | 20 | |
quetu | 41 | ||
Inconsistent
Unpreferred |
/ʎefo/ | yefo | 32 |
llefo | 20 | ||
/ʎupo/ | yupo | 48 | |
llupo | 5 | ||
/χede/ | gede | 30 | |
jede | 33 | ||
/χitu/ | gitu | 25 | |
jitu | 38 | ||
/badi/ | badi | 48 | |
vadi | 16 | ||
/bumi/ | bumi | 61 | |
vumi | 2 | ||
/kifo/ | kifo | 5 | |
quifo | 37 | ||
/keli/ | keli | 27 | |
queli | 34 |
Set B | |||
Phonological
Form |
Possible
Spellings |
Preferred Spelling
Per Participant |
|
Inconsistent
Preferred |
/ʎepo/ | yepo | 42 |
llepo | 10 | ||
/ʎule/ | yule | 50 | |
llule | 6 | ||
/χeni/ | geni | 47 | |
jeni | 16 | ||
/χipe/ | gipe | 27 | |
jipe | 35 | ||
/bafu/ | bafu | 58 | |
vafu | 6 | ||
/buɲe/ | buñe | 63 | |
vuñe | 0 | ||
/kipe/ | kipe | 22 | |
quipe | 42 | ||
/kefi/ | kefi | 26 | |
quefi | 37 | ||
Inconsistent
Unpreferred |
/ʎeli/ | yeli | 40 |
lleli | 11 | ||
/ʎufi/ | yufi | 48 | |
llufi | 7 | ||
/χetu/ | getu | 24 | |
jetu | 40 | ||
/χidu/ | gidu | 29 | |
jidu | 34 | ||
/bani/ | bani | 37 | |
vani | 27 | ||
/buti/ | buti | 64 | |
vuti | 0 | ||
/kiɲo/ | kiño | 17 | |
quiño | 47 | ||
/kedi/ | kedi | 18 | |
quedi | 46 |